DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Friday 29 July | 20:00 - 23:30 | Australia v India | Nicola Carey |
Monday 1 August | 03:00 - 06:30 | Australia v Barbados | Nicola Carey |
Wednesday 3 August | 20:00 - 23:30 | Australia v Pakistan | Nicola Carey |
Saturday 6 August | 20:00 - 23:30 | Semi Final 1 | Nicola Carey |
Sunday 7 August | 03:00 - 06:30 | Semi Final 2 | Nicola Carey |
Sunday 7 August | 19:00 - 22:30 | Bronze Medal Match | Nicola Carey |
Monday 8 August | 02:00 - 05:30 | Gold Medal Match | Nicola Carey |
DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Wednesday 3 August | 20:30 - 01:00 | Men's Cross Country Final | Sam Fox |
*Exact times not yet released - session times only.
DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Thursday 4 August | 22:00 - 00:30 | Women's 10m Platform Preliminary | Emily Meaney |
Friday 5 August | 03:00 - 06:00 | Women's 10m Platform Final | Emily Meaney |
* Exact times not yet released - session times only.
** Teams Rebecca will be competing in have not yet been confirmed.
DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Saturday 30 July | 00:00 - 05:15 | Women's Fours Sectional Play - Rounds 1 & 2 | Rebecca Van Asch |
Sunday 31 July | 00:00 - 05:15 | Women's Fours Sectional Play - Rounds 3 & 4 | Rebecca Van Asch |
Sunday 31 July | 17:30 - 22:45 | Women's Fours Sectional Play - Round 5 | Rebecca Van Asch |
Monday 1 August | 00:00 - 05:15 | Women's Fours Sectional Play - Quarter Finals | Rebecca Van Asch |
Monday 1 August | 17:30 - 00:15 | Women's Fours Sectional Play - Semi Finals | Rebecca Van Asch |
Tuesday 2 August | 17:30 - 00:00 | Women's Triples Sectional Play - Round 1 Women's Pairs Sectional Play - Round 1 Women's Fours Sectional Play - Medal Matches | Rebecca Van Asch |
Wednesday 3 August | 01:15 - 04:00 | Women's Triples Sectional Play - Round 2 | Rebecca Van Asch |
Wednesday 3 August | 17:30 - 22:45 | Women's Pairs Sectional Play - Rounds 2 & 3 | Rebecca Van Asch |
Thursday 4 August | 00:00 - 05:45 | Women's Triples Sectional Play - Rounds 3 & 4 | Rebecca Van Asch |
Thursday 4 August | 17:30 - 22:45 | Women's Pairs Sectional Play - Rounds 4 & 5 | Rebecca Van Asch |
Friday 5 August | 00:00 - 05:15 | Women's Triples Sectional Play - Round 5 Women's Triples Sectional Play - Quarter Finals | Rebecca Van Asch |
Friday 5 August | 17:30 - 00:15 | Women's Triples - Semi Finals Women's Pairs - Quarter & Semi Finals | Rebecca Van Asch |
Saturday 6 August | 01:30 - 04:45 | Women's Triples - Medal Matches | Rebecca Van Asch |
Saturday 6 August | 17:30 - 00:15 | Women's Pairs - Medal Matches | Rebecca Van Asch |
*Exact times not yet released - session times only.
DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Friday 29 July | 19:30 - 21:30 | Women's 200m Freestyle Heats | Ariarne Titmus |
Saturday 30 July | 04:00 - 07:00 | Women's 200m Freestyle Final | Ariarne Titmus |
Saturday 30 July | 19:30 - 21:30 | Men's 50m Freestyle S13 Heat | Jacob Templeton |
Sunday 31 July | 04:00 - 07:00 | Men's 50m Freestyle S13 Final | Jacob Templeton |
Monday 1 August | 19:30 - 21:30 | Women's 800m Freestyle Heats | Ariarne Titmus |
Wednesday 3 August | 04:00 - 07:00 19:30 - 21:30 |
Women's 800m Freestyle Final Women's 400m Freestyle Heats | Ariarne Titmus |
Thursday 4 August | 04:00 - 07:00 | Women's 400m Freestyle Final | Ariarne Titmus |
*Exact times not yet released - session times only.
DATE | TASMANIA (AEST) | EVENT | ATHLETE |
---|---|---|---|
Friday 29 July | 18:30 - 00:00 | Men's Individual (Sprint Distance) Final | Jake Birtwhistle |
Sunday 31 July | 18:30 - 00:00 | Women's PTVI Final | Erica Burleigh |
Sunday 31 July | 18:30 - 00:00 | Mixed Relay Team Final | Jake Birtwhistle |
Sunday 31 July | 18:30 - 00:00 | Men's PTVI Final | Hayden Armstrong (Guide for Gerrard Gosens) |